![]() |
20-01-2021 04:37 PM | ||
Unregistered | Mp pay increased lioa? Thought was around 55k per month. | |
20-01-2021 04:35 PM | ||
Unregistered | Paiseh didnt realise CS is civil service not com sci | |
20-01-2021 03:05 PM | ||
Unregistered | might as well say mp pay 192,500. | |
20-01-2021 10:26 AM | ||
Unregistered | Facebook 9k/month base, 1000 rsu vested over 4 years. Assume 2 months bonus, total comp 212k. | |
11-01-2021 11:07 PM | ||
Unregistered | Some Stat board use extended mx scheme hence the 12b 11a 11b 10a 10b so slight difference from general mx scheme | |
11-01-2021 11:05 PM | ||
Unregistered | Mx is a general scheme not a tech scheme | |
11-01-2021 12:52 PM | ||
Unregistered |
Quote:
|
|
11-01-2021 12:04 PM | ||
Unregistered |
Employed June 2020 into stat board. Local U FCH, local PhD with 2 years post doc. 32yo NS MX 12B, 5.5k, 27% increase from last drawn. 1) CS don't benchmark against last drawn, no short change even during covid. 2) Local U pay is NBCB. No AWS, 0.3mth bonus, 0.7% increment (even before covid). |
|
11-01-2021 01:33 AM | ||
Unregistered | yeah received my mac | |
10-01-2021 01:38 AM | ||
Unregistered | u serious? of course the same . | |
This thread has more than 10 replies. Click here to review the whole thread. |