Salary.sg Forums - View Single Post - 2016 civil service end-year bonus
View Single Post
  #25 (permalink)  
Old 07-11-2016, 05:04 PM
jrbearus jrbearus is offline
Super Member
 
Join Date: Jun 2015
Posts: 136
jrbearus is on a distinguished road
Default

Records of bonus(es) since 2008

Year | Mid-Year Bonus | End-Year Bonus
2008 | 0.5 months + $100 - 300 | 0.5 months
2009 | 0 months | 0.25 months or $750 (whichever is higher)
2010 | 0.5 months + $300 | 1 months + Growth Bonus (0 to 1.6 months)
2011 | 0.5 months + $250 | 0.75 months
2012 | 0.3 months | 1 months or a minimum of $1,000
2013 | 0.4 months | 1.1 months or a minimum of $1,600
2014 | 0.5 months | 0.8 months or a minimum of $1,200
2015 | 0.5 months + $500 (SG50) | 0.65 months or a minimum of $1,100
2016 | 0.45 months | ???
Reply With Quote