Salary.sg Forums - View Single Post - DSTA (under Mindef)
View Single Post
  #1350 (permalink)  
Old 15-07-2023, 12:04 AM
Unregistered
Guest
 
Posts: n/a
Default

Quote:
Originally Posted by Unregistered View Post
*2023 bonus payout & increment %*

PMT
E1 (B): 3.34, 5%
E2 (C+): 1.83, 4.345%
E2 (B): 3.4, 5%
E3 (C): 2.0, 3.8%
E3 (C+): 2.82, 4.3%
E3 (B): 4.74, 5%
E3 (B): 4.74, 11.2% (Promotion)
E4 (C+): 2.77, 4.8%
E4 (B): 4.61, 5.3%

PRM
C6 (B): 3.73
C6 (A): 4.0, 10% (Promotion)
C7 (A): 4.2, 7.3%
C7 (C+): 2.07, 4.3%
C8 (B): 4.48, 6.1%
C9 (B): 4.52, 6.1%
C9 (B): 4.52, 11.1% (Promotion)
Wow.. the pay gap between B grader and C grader... Too bad for those that always getting C
Reply With Quote