![]() |
18-04-2025 05:46 PM | ||
Unregistered | same for red black. | |
18-04-2025 12:23 AM | ||
Unregistered | Around $8k after promoting to AVP in red bank, risk | |
13-04-2025 09:59 AM | ||
alisaya | can I ask how much a first year AVP (backend risk compliance) earns in local red bank and red black bank? | |
03-04-2025 12:14 PM | ||
Unregistered |
uob offer role is for a VP team lead role back office I come with 13 yoe and last drawn is 11.3k, non-bank industry, was in consulting. For uob i should be in VP1 or VP2 and how much can i ask for %increment based on your experience? |
|
28-03-2025 08:20 AM | ||
Unregistered | It is also cheaper to hire young talents. | |
24-03-2025 09:46 PM | ||
Unregistered | beats most other industry except those tech companies that work you 996 and does routine layoff to "refresh" the talent | |
24-03-2025 05:48 PM | ||
OOYYKOO | Does anyone know what is the base pay range for strategic advisory analyst/associate position for DBS? I see people from ex Seatown/BNP Paribas coming here | |
23-03-2025 10:13 PM | ||
NoComment222 | how is the pay in banks now | |
23-03-2025 08:59 PM | ||
Unregistered | heard for DBS it's 26k or 28k. once you hit ceiling and your role is capped at that rank, then likely no more increment any more. only way out is change job, either internally or jump boat. | |
23-03-2025 08:55 PM | ||
Unregistered |
Quote:
this doesn't apply to higher rank where bonus will be the main driver or motivation for performance, so SVP and above has seen less of such pay rebalance. |
|
This thread has more than 10 replies. Click here to review the whole thread. |