Salary.sg Forums - View Single Post - Lawyer Salary
Thread: Lawyer Salary
View Single Post
  #8803 (permalink)  
Old 13-09-2020, 12:50 AM
Unregistered
Guest
 
Posts: n/a
Default

Updated figures as of 2020:

NQ. 1PQE. 2PQE. 3PQE
A&G 5,600. 6,600. 7,600. 9,000
Drew 5,800. 6,800. 8,000. 9,200
R&T 5,800. 5,800. 7,200. 8,000
WongP 5,400. 6,100. 7,200. 8,300 (after 10% cut)
Rodyk 5,800. 6,300. 7,500. 8,500
Baker 7,500. 8,500. 9,500.

Collated from the recent few comments. Please update/correct/add on accordingly. For other firms too.

Reply With Quote