Salary.sg Forums - View Single Post - Mid-Year Civil Servant Bonus 2019
View Single Post
  #1247 (permalink)  
Old 02-12-2019, 01:25 PM
Unregistered
Guest
 
Posts: n/a
Default

Just sharing

24/11/2010: 0.50 / 1.00 = 1.50
24/11/2011: 0.50 / 0.75 = 1.25
22/11/2012: 0.30 / 0.70 = 1.00
23/11/2013 0.40 / 1.10 = 1.50
25/11/2014: 0.60 / 0.80 = 1.30
25/11/2015: 0.50 / 0.65 = 1.15
25/11/2016: 0.45 / 0.50 = 0.95
27/11/2017: 0.50 / 1.00 = 1.50
23/11/2018: 0.50 / 1.00 = 1.50
??/??/2019: 0.45 / ??
Reply With Quote